Measurements: Initial
| Height: | 5′1″ |
| Weight: | 100.5 lbs |
| Waist: | 26″ |
| Hips: | 33.5″ |
| Upper Thigh: | 19″/19″ |
| Calf: | 12.5″/13″ |
| Upper Chest: | 30.5″ |
| Upper Arm: | 9″/9.5″ |
| Waist-to-Hip Ratio: | 0.78 |
| BMI: | 19 |
| Body Fat Percentage: | 18.3% |
*Note: Weight and measurements were taken before eating any food for the day. Waist measurement was taken at natural waistline, about 2″ above the navel. Dual measurements are for left and right, in that order.