Let’s Talk Numbers
June 16th, 2008
I took my body fat reading yesterday and the average came out to 17.4%. This means I’ve lost about 1% of body fat! According to this chart from Wikipedia (which is cited as from the American Council on Exercise):
| Essential fat | 12–15% | 2–5% |
| Athletes | 16–20% | 6–13% |
| Fitness | 21–24% | 14–17% |
| Acceptable | 25–31% | 18–25% |
| Obese | 32%+ | 25%+ |
I am in the “Athletes” range. Also, further research shows that two people can be at the same fitness level/body type, but have different body fat percentages based … see the full entry
Measurements: Initial
June 7th, 2008
| Height: | 5′1″ |
| Weight: | 100.5 lbs |
| Waist: | 26″ |
| Hips: | 33.5″ |
| Upper Thigh: | 19″/19″ |
| Calf: | 12.5″/13″ |
| Upper Chest: | 30.5″ |
| Upper Arm: | 9″/9.5″ |
| Waist-to-Hip Ratio: | 0.78 |
| BMI: | 19 |
| Body Fat Percentage: | 18.3% |
*Note: Weight and measurements were taken before eating any food for the day. Waist measurement was taken at natural waistline, about 2″ above the navel. Dual measurements are for … see the full entry